Release Notes
Release Summary
This is a major unified release that includes the compatibility of the Wrapup gadget with UCCE 12.0 and UCCX 12.5.1.
What's New
Compatibility with UCCE 12.0
Wrapup Gadget standard release is compatible with UCCE 12.0
Compatibility with UCCX 12.5.1
Wrapup Gadget standard release is compatible with UCCX 12.5.1
Open Issues
Issue Summary | JIRA Issue | Priority | Workaround |
---|---|---|---|
Field validations are not applied on the Wrapup application | EWG-435 | MAJOR | |
The user can delete himself in the Wrapup application | EWG-436 | MAJOR | |
The logo is clickable and takes the user to the error page | EWG-437 | MAJOR | |
The Wrap-up code is applied twice at the wrap-up state for the outbound call. The state becomes disable again for the second time although the wrapup is not applied. | EWG-449 | MINOR | Apply wrap-up code only one time at the outbound wrapup state |
Important Notes/Limitations
Summary | Description | Related Feature |
---|---|---|
First page and Last page option is not available | The first page and Last page options are not available in the pagination of the wrap-up application. | Wrap-up Application Pagination |
No option to upload the logo | There is no option to upload the company's logo within the Wrap-up Application. | Wrap-up Application Logo |
Not Ready Reason code is not the same | When the agent changed his state to Not Ready, there is an outbound call, dialed the customer's number. The customer answered the call. The Agent ended the call. The agent applied the wrapup at the Not Ready state, however, the Not Ready reason code is not the same. | Agent State Change |
The state is Not Ready instead of Ready | The agent is in a Ready state, there is an outbound call, dialed the customer's number. The customer answered the call. The Agent ended the call. The agent applied the wrapup at the Not Ready state, however, the state changes to Not Ready instead of Ready after the wrap-up is applied | Agent State Change |
Agent B wrap-up pending dropdown contains the number of the Agent A instead of Customer | Outbound consult call on the queue then agent clicked on the conference button after call end without applying wrap-up code. Agent B wrap-up pending dropdown contains the number of the Agent A instead of Customer. | Wrap-up Gadget, Wrap-up pending dropdown |
The Agent unable to apply the Wrap-up code for a queue consult on UCCX | Inbound call, agent A unable to apply the Wrap-up code for a queue consult for agent B on UCCX | Wrap-up Gadget |
UCCX Agent to Agent Consult with the help of queue DN, DN number appeared in a wrapup pending dropdown | This limitation is for UCCX. Agent to Agent Consult with the help of queue DN, end the call without applying the wrap-up code. Wrap-up pending dropdown is showing DN number for both agents | Wrap-up Gadget, Wrap-up pending dropdown |
Compatibility Matrix
OS Compatibility
The following OS software is required on the server:
Item | Version | Notes |
Windows | Win Server 2012 R2 Standard |
Database Requirements
Item | Notes |
SQL Server 2012 Enterprise Edition |
Browser Compatibility
Item | Version | Notes |
Firefox | 89.0. (64-bit) | |
Chrome | 91.0.4472.77(64-bit) | |
IE | Not supported | Not tested |
Cisco Unified CCE Compatibility
UCCX/UCCE | Version | Notes |
UCCX | 12.5.1 | |
UCCE | 12.0 |