Compatibility Guide
Compatible Solution Components | |
ActiveMQ | 5.13.2 |
Generic Connector | 3.X |
ActiveMQ CMS | 3.9.3 |
Log4CXX | 0.10.x |
UCCE Compatibility | ||
CCE | Finesse | Compatibility |
CCE 11.5 | Finesse 11.5 | Compatible |
CCE 11.0 | Finesse 11.0 | Not-Tested |
CCE 11.0 | Finesse 11.5 | Not-Tested |
CCE 10.5 (X) | Finesse 11.5 | Not-Tested |
CCE 10.5 (X) | Finesse 11.0 | Not-Tested |
CCE 10.5 (X) | Finesse 10.5 | Compatible |
CCE 10.0 (X) | Finesse 11.0 | Not-Tested |
CCE 10.0 (X) | Finesse 10.5 | Not-Tested |
CCE 10.0 (X) | Finesse 10.0 | Not-Tested |
UCCX Compatibility | ||
CCX | Finesse | Compatibility |
CCX 11.5 (1) | Finesse 11.5 | Compatible |
CCX 11.0 | Finesse 11.0 | Not-Tested |
CCX 10.6 | Finesse 10.6 | Not-Tested |
CCX 10.5 (X) | Finesse 10.5 | Not-Tested |
CCX 10.0 (X) | Finesse 10.0 | Not-Tested |
Siebel Communication Server | |||
Siebel Communication Server | Siebel Communication Server is supported only on Windows platform and on the following versions: * Windows 2008 Server Standard R2 x64 * Windows 2012 Server Standard R2 x64 |
Browser Compatibility | |
Browser Version | Compatibility |
IE 11.0 | Not-Tested |
IE 10.0 | Compatible |
Mozilla Firefox <Version> | Compatible |
Google Chrome | Not-Tested |
Safari (Mac) | Compatible |
Browser JRE Version | |
Agent Machine JRE Version | Tested with JRE 1.7 & above |
Note: Refer to Siebel Browser Compatibility Guide for the complete compatibility matrix |
Driver Compatibility with Siebel | |||
Siebel Versions | HI Mode | Standard Mode | Open UI |
Innovation Pack 2015 | Not-Tested | Not-Tested | Compatible |
Innovation Pack 2014 | Not-Tested | Not-Tested | Not-Tested |
Innovation Pack 2013 | Not-Tested | Not-Tested | Not-Tested |
8.1.1/8.2.2 | Not-Tested | Not-Tested | Not-Tested |
Siebel 8.1.1 | Not-Tested | Not-Tested | Not-Tested |
Siebel 8 | Not-Tested | Not-Tested | Not-Tested |