CX Performance
Within this section, the following aspects are addressed concerning Expertflow CX performance counters:
Load Test Strategy
Load Test Results
Data Retention Policy
Performance Improvement Recommendations
Environment
Initial deployment:
Parameter | Value | |
---|---|---|
1 | Kubernetes Distribution | K3S |
2 | VM | Local |
3 | Stateful sets within VM | Yes |
4 | Host OS | Ubuntu 20.x LTS |
5 | Memory | 16 GB |
6 | CPU Cores | 8 |
The VMs were later moved to cloud with the following updates:
Parameter | Value | Updated from Previous Environment | |
---|---|---|---|
1 | Kubernetes Distribution | K3S | |
2 | VM | Cloud | Yes |
3 | Stateful sets within VM | Yes | |
4 | Host OS | Ubuntu 20.x LTS | |
5 | Memory | 30 GB | Yes |
6 | CPU Cores | 8 |
The following were updated later for improvements:
Parameter | Value | Updated from Previous Environment | |
---|---|---|---|
1 | Kubernetes Distribution | RKE2 | Yes |
2 | VM | Cloud | |
3 | Stateful sets within VM | Yes | |
4 | Host OS | Ubuntu 20.x LTS | |
5 | Memory | 30 GB | |
6 | CPU Cores | 8 |
Will be updated here for an HA cluster