Dialing & Success Rate - Campaign Wise
This report shows the dial or success rate of an campaign.
Field Name | Description | Report Filters |
---|---|---|
Campaign Name | Name of the campaign | Campaign Name |
Total uploaded contacts | The total number of customer contacts that were uploaded successfully | Date |
Total dialed contacts | Total number of unique customer contacts that are dialed (regardless of the result) |
|
Total connected - IVR | Total number of customer contacts that were connected successfully |
|
Total connected - Agent | Total number of customer contacts that were connected successfully |
|
Total dialed attempts | Total number of dialed attempts on all customer contacts (could be multiple for each) |
|
Dial Rate | Total Dialed (unique contacts)/ Total Uploaded |
|
Success Rate | Total Connected/ Total Dialed |
|
Dialing Mode
| Not yet available. Suggestion to add here if/when available. |
|
Total dialed attempts | Total number of dialed attempts on all customer contacts (could be multiple for each) |
|
Dial Rate | Total Dialed (unique contacts)/ Total Uploaded |
|
Success Rate | Total Connected/ Total Dialed |
|
Filters
Campaign Name
Datetime (range)