HC 3.x vs Expertflow CX - Features Comparison
The main purpose of this document is to highlight features that were available in HC 3.x but not yet added to Expertflow CX. For an overall list of features of Expertflow CX, see Release Notes.
Customer Channels
Channels in 3.x | Expertflow CX | Notes |
---|---|---|
Web Channel | See Web Channel Capabilities for details. | |
Available In Expertflow CX via Dialog360 and Twilio | ||
Facebook SM | Available In Expertflow CX, see Facebook Social Media Capabilities | |
Facebook DM | Available in Expertflow CX, see Facebook Direct Message Capabilities | |
Viber | Available in Expertflow CX, see Viber channel capabilities | |
Twitter Chat is available in Expertflow CX | ||
SMS Via Twilio | Available in Expertflow CX, see SMS via Twilio capabilities | |
SMS Via SMPP | Available in Expertflow CX, see SMS Via SMPP | |
Telegram | Available in Expertflow CX, see Telegram capabilities |
Agent Capabilities
Capabilities in 3.x | Expertflow CX | Notes |
---|---|---|
Log in with local users | ||
Login with Cisco | ||
Agent States | Global state/ parent state where an agent can only be in Ready or, in Not Ready state | |
Conference | Supported only with Queue Conference | |
Transfer | Supported only with Queue Transfer | |
Whisper Messages to other agents | Ability to send whisper messages only to the conversation participants, i.e. agents who are already added to the conversation | |
Session Attached Data | Called Channel Session Data in Expertflow CX | |
Send and receive Emojis | ||
Send and receive files (Images, Videos, Documents, etc.) | ||
Auto response based on bot confidence | In roadmap | |
Language Translations | ||
RTL, LTR support | ||
View the Participants List in the chat | ||
Hand Raise to Supervisors for help | Excluded. Agents to use consult instead | |
Wrap up | With standalone wrap-up activities, no wrap-up timer and state is available but is planned in Q3, 2023 | |
Outbound Chat | Available with WhatsApp Template Messages for now | |
RONA | ||
Message Formatting | ||
Knowledge Base Integration | Not decided yet |
Supervisor Capabilities
Capabilities in 3.x | Expertflow CX | Notes |
---|---|---|
Active Chats | Called, the "Ongoing Conversation Details" dashboard in Expertflow CX, See Supervisor Controls for more details. | |
Queue Stats Dashboard | Called, "Summary Dashboard" and "Queued Conversation Detail" in Expertflow CX. | |
Silent Monitoring/Barge-In | Available in Expertflow CX. See the Supervisor Controls for more details. | |
Whisper Messages to Agents | Send whisper messages to agents who are a part of the conversation | |
Supervisor Announcements | Available in Expertflow CX. See Supervisor Controls for more details. |
Reports Available in Expertflow CX
The specifics of some of the reports may differ from the previous version.
Reports in 3.x | Status in Expertflow CX | Notes |
---|---|---|
AVAILABLE | For details, see Reports -> Agent Availability Report | |
AVAILABLE | For details, see Reports -> Agent Productivity by Queue | |
AVAILABLE | Also known as, "Agent Task Detail" in Expertflow CX | |
AVAILABLE | For details, see Reports -> Queue-wise Stats Summary | |
AVAILABLE | For details, see Reports -> Channel Stats Summary | |
AVAILABLE | For details, see Reports -> Conversation Volume by Disposition | |
NOT AVAILABLE | Will not be available with the current reporting parameters in the newer version. Can discuss the possibilities later on. |