Hardware sizing
Requirements for a single node deployment
For a single node deployment, following are the server requirements.
vCPU | vRAM | vDisk (GiB) | Comments | |
---|---|---|---|---|
RKE2 | 2 | 4 | 50 | See RKE2 installation requirements for hardware sizing, the underlying operating system, and the networking requirements. |
CX-Core | 2 | 4 | 250 | For the conversation management and up to 50 concurrent conversations |
Superset | 2 | 8 | 250 | For reporting using Superset |
Requirements for a Worker HA deployment
Node Required | vCPU | vRAM | vDisk (GiB) | Comments | |
---|---|---|---|---|---|
RKE2 | 1 Control Plane node | 2 | 4 | 50 | See RKE2 installation requirements for hardware sizing, the underlying operating system, and the networking requirements. |
CX-Core | 2 Worker nodes | 2 | 4 | 250 | If cloud-native storage is not available, then 2 additional worker nodes are required 1 on site-A and 1 on site-B. |
Superset | 1 Worker node | 2 | 4 | 250 | For reporting using Superset |
Requirements for a Control-plane HA deployment
Node Required | vCPU | vRAM | vDisk (GiB) | Comments | |
---|---|---|---|---|---|
RKE2 | 3 Control Plane nodes | 2 | 4 | 50 | See RKE2 installation requirements for hardware sizing, the underlying operating system, and the networking requirements. |
CX-Core | 2 Worker nodes | 2 | 4 | 250 | If Cloud Native Storage is not available, then 2 worker nodes are required on both site-A and site-B. However, if CloudNative Storage is accessible from both sites, 1 worker node can sustain workload on each site. |
Superset | 1 Worker node | 2 | 8 | 250 | For reporting |
Requirements for a CX Switch Standalone deployment
Item | Minimum | Recommended |
---|---|---|
RAM | 512MB | 1GB+ |
Disk space | 10GB | 20GB+ |
CPU | Single core 2266 MHz | Dual core 2266 MHz+ |